Board of Directors
Board of Directors
Category | Position | Name | Appointed | Work |
---|---|---|---|---|
In-house director | CEO / Chairman | Sang-won, Lee | 2025. 03 | Oversee all works |
CEO / president | Sang-yeol, Lee | 2025. 03 | Oversee business division | |
Senior Managing Director | Byeong-Chan, Woo | 2024. 03 | Directer of Development Innovation Center | |
External director | Director | Kwon-pil, Park | 2025. 03 | All works related to business management(external director) |
Audits | Audits | Yeon-bae, Kim | 2025. 03 | All works related to business management (audit) |
Shareholders
Share issue details
[ Unit : Share, KRW ]Type of share | Total issued shares | Capital | Notes |
---|---|---|---|
Common shares | 15,989,037 | 7,994,518,500 | |
Preference shares | - | - | |
Total | 15,989,037 | 7,994,518,500 |
Shares distribution status
[ From : 2025.03 ]Type of shareholder | Name | Holding share | Quota |
---|---|---|---|
Major shares and special relation | Sangwon, Lee and 23 others | 6,766,843 | 42.3% |
Treasury stock | 398,494 | 2.5% |